Prices
** LOWEST PRICES GUARANTEED **
There are no hidden charges or call out fees
All prices exclude VAT
Click here for a Quotation request.

Item |
Test cost |
| Blood Pressure Monitors | £19.00 |
| Medical Scales | £15.50 |
| Height Measurers | £3.50 |
| Vaccine Refrigerators | £17.00 |
| Auroscopes / Otoscopes | £4.50 |
| Thermometers (all types) | £19.50 |
| Hand Held Ultrasounds (Dopplers) | £11.50 |
| Cauteries | £14.50 |
| Nebulisers | £18.50 |
| Smokerlyzers (CO Meters) | £24.50 |
| Ear Syringes | £24.50 |
| ECG Machines | £37.00 |
| Spirometers | £24.50 |
| Defibrillators | £37.00 |
| Centrifuges | £55.00 |
| Pulse Oximeters | £4.50 |
| Hearing Loops | £37.00 |
| Syringe drivers / Feed Pumps | £59.00 |
| Audiometers | £72.50 |
| Blood Glucose Monitors | £24.50 |
| Suction Pumps / Aspirators | £18.00 |
| Ultrasonic Cleaners | £15.00 |
| Electrical items (P.A.T testing) | £2.95 |
